| .. | ||
| about.png | ||
| audio-clip-properties.png | ||
| clap-instrument-descriptors.png | ||
| commands.png | ||
| internal-delay.png | ||
| internal-instruments.png | ||
| internal-reverb.png | ||
| loop-range.png | ||
| midi-controller-mapping.png | ||
| mixer-automation.png | ||
| mixer-minimum-size.png | ||
| mixer-playing.png | ||
| mixer-scrolled-session.png | ||
| modular-graph.png | ||
| overview.png | ||
| piano-roll-velocity.png | ||
| plugin-controls.png | ||
| plugin-descriptors.png | ||
| plugin-library.png | ||
| preferences-audio.png | ||
| preferences-editing.png | ||
| preferences-interface.png | ||
| preferences-plugins.png | ||
| preferences-project_defaults.png | ||
| preferences-transport.png | ||
| README.md | ||
| sequencer-audio-waveform.png | ||
| sequencer-loop.png | ||
| vst2-instrument-descriptors.png | ||
| vst3-instrument-descriptors.png | ||
xtc screenshots
Captured from the Phase 38 FLTK application on 2026-10-28, using a virtual X11 screen. Images show actual rendered widgets, without mockups or image edits.
Internal instrument dropdowns show Soft Keys and Sub Bass; internal delay and reverb captures show the actual editable effect controls.
The arrangement uses examples/projects/modern-session.xtc. Mixer captures add
a bus, routing, pan/level settings and automation. The playing view shows actual
JACK callback meters; additional captures show the minimum 1220 × 720 layout and
a larger session scrolled to its final channels, with the master monitor pinned.
The audio view adds a temporary generated waveform. Plugin views use the
repository's LADSPA, CLAP, VST2 and VST3 test fixtures; these are demonstration
plugins, not commercial instruments. Preferences show application defaults and
the staged loop. The command palette shows the available application actions.
The workspace now includes direct BPM editing, a live track inspector and
arrangement navigation. No user configuration or example project was overwritten.
