Initial commit.

This commit is contained in:
Johannes Findeisen 2026-06-01 20:07:36 +02:00
commit 918d020b4a
25637 changed files with 474563 additions and 0 deletions

18
9/domino.svg Normal file
View file

@ -0,0 +1,18 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
<g fill="none">
<g stroke="#0f2a29" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round">
<rect x="8" y="14" width="32" height="22" rx="3"/>
<line x1="8" y1="25" x2="40" y2="25"/>
<circle cx="16" cy="20" r="3" fill="currentColor"/>
<circle cx="32" cy="30" r="3" fill="currentColor"/>
<circle cx="32" cy="20" r="3" fill="currentColor"/>
</g>
<g stroke="#a7d7d6" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round">
<rect x="8" y="14" width="32" height="22" rx="3"/>
<line x1="8" y1="25" x2="40" y2="25"/>
<circle cx="16" cy="20" r="3" fill="currentColor"/>
<circle cx="32" cy="30" r="3" fill="currentColor"/>
<circle cx="32" cy="20" r="3" fill="currentColor"/>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 824 B