Added tons of new icons generated by AI.

This commit is contained in:
Johannes Findeisen 2026-06-01 12:40:53 +02:00
commit 09d286490d
25637 changed files with 474059 additions and 14 deletions

View file

@ -0,0 +1,18 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 48 48">
<g fill="none">
<g stroke="#283016" stroke-width="3.5" stroke-linecap="round" stroke-linejoin="round">
<ellipse cx="24" cy="18" rx="18" ry="8"/>
<ellipse cx="24" cy="18" rx="10" ry="5"/>
<rect x="6" y="26" width="8" height="6" rx="2"/>
<rect x="30" y="26" width="12" height="6" rx="3"/>
<rect x="4" y="14" width="4" height="8" rx="2"/>
</g>
<g stroke="#d5e3b4" stroke-width="1.2" stroke-linecap="round" stroke-linejoin="round">
<ellipse cx="24" cy="18" rx="18" ry="8"/>
<ellipse cx="24" cy="18" rx="10" ry="5"/>
<rect x="6" y="26" width="8" height="6" rx="2"/>
<rect x="30" y="26" width="12" height="6" rx="3"/>
<rect x="4" y="14" width="4" height="8" rx="2"/>
</g>
</g>
</svg>

After

Width:  |  Height:  |  Size: 798 B