xw3.org:/about/../
Some information about the xw3 project
About
The xw3 project is this website, a framework for building static web based applications using a CGI (Server) and JavaScript (Browser/Client) to implement dynamic features. The static website generator we use is Jekyll. The JavaScript library we are using is jQuery. Take a look at the examples! Additionally there is a Makefile included for easy deployment of the application/website.
Just an idea... not more! A dynamic website like in the 90's, with some little JavaScript sugar. No rocket science... ;)
hanez.org is an example of using this code. hanez.org uses a lot more code, but I try to port it to xw3.
You can use the Jekyll template even when not using the CGI features or you can use the CGI even when not using the Jekyll template. All you require is the JavaScript library jQuery when using the CGI or you have to implement the interface using your favorite JavaScript library by yourself. When only using the template no JavaScript library is required.
This website requires Cookies and JavaScript.
Features
Pros
- Maintainable
- Minimal
- Apache 2.0 licensed
- All included libraries are similarly licensed (BSD, MIT, X11, etc.)
- The font is OFL licensed
- The icons are Apache 2.0 licensed
- No MVC framework bloat
- No oversized template parsing
- Scalable
- Write content in Markdown/kramdown or HTML
Cons
- Requires JavaScript (Without it would be no fun at all)
Software used in this project
Not all of the listed software is required.
We use software from the following projects:
Project | Description |
---|---|
Alpine Linux | A rolling-release, security-oriented, lightweight Linux distribution. Systemd-free! (This server) |
Artix Linux | A rolling-release Linux distribution, based on Arch Linux. Systemd-free! (My desktop) |
Bash | The GNU Project's shell |
Courier Prime | It's Courier, just better. The font used overall in this project |
Docker | Allows you to pack, ship and run any application as a lightweight container |
Forgejo | A free and open source self-hosted lightweight software forge like GitHub |
GCC | The GNU Compiler Collection |
Gentoo Linux | A rolling-release Linux distribution built using the Portage package management system. Systemd-free! |
Git | A free and open source distributed version control system |
Isso | A commenting server similar to Disqus |
Jekyll | A simple, blog-aware, static site generator |
js-cookie | A simple, lightweight JavaScript API for handling browser cookies |
jQuery | A fast, small, and feature-rich JavaScript library |
Leaflet | An open-source JavaScript library for mobile-friendly interactive maps |
lighttpd | A secure, fast, compliant, and very flexible web server |
Linux | A family of open-source Unix-like operating systems based on the Linux kernel |
Lua | A powerful, efficient, lightweight, embeddable scripting language |
Make | A tool which controls the generation of executables and a lot more for automation |
Material Design Icons | Open-source iconography for designers and developers |
Minify | A minifier package which provides HTML5, CSS3, JS, JSON, SVG and XML minifiers |
Perl | A highly capable, feature-rich programming language with over 36 years of development |
PHP | A popular general-purpose scripting language for web development |
Python | A programming language that lets you work quickly |
rsync | An open source utility that provides fast incremental file transfer |
Ruby | A dynamic, open source programming language with a focus on simplicity and productivity |
sortable | sorttable: Make all your tables sortable |
xterm.js | Build terminals in the browser |
Developers
- Johannes Findeisen <you@hanez.org> - Founder and Developer